- Home
- ยป
- Our Products
- »
- Electric Motor
Electric Motor
Kirloskar Three Phase Two Hp Induction Motor
Product Brochure
| Rated Power | 5.5 kW |
| Power | 25 HP |
| Mounting Type | Flange Mounted |
| Speed | 3000 rpm |
| Enclosure Type | SPDP |
| Efficiency Class | IE2 |
| Frame Size | 225 Frame |
| Rated Voltage | 415 V |
| Enclosure | Flameproof |
| Voltage | 415 V |
| Ingress Protection | IP44 |
| Brand | Kirloskar |
| Duty Type | S1 |
| Application | Machine Tool |
| Pole Rating | 6 Pole |
| Pole | 4 Pole |
Abb Electric Motor 3hp
Minimum Order Quantity: 2 Piece
| Power | 0.25 KW |
| Pole | 2 Pole |
| Phase | Three Phase |
| Type | AC |
| Series | M2BAX Series |
| Material | Cast Iron |
| Efficiency Class | IE2 |
| No. of Poles | 4 |
| Mounting Type | Flange |
| Speed | 1500 rpm |
| Efficiency | IE2 |
| Horsepower | 0.34 HP |
We have emerged in offering our valuable customers a wide array of Abb Electric Motor 3hp. Precisely designed, these motors are manufactured using quality material and modern machinery at our state-of-the-art unit. In addition to this, our offered motors can be customized as per customers’ given specifications.
Features:
-
Dimensionally accurate
-
Elegant design
-
Fine finish
Three Phase Electric Motor
| Pole | 4 Pole |
| Speed | 1440 rpm |
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Mounting Type | Foot |
| No. of Poles | 4 |
| Frame Size | 80 Frame |
| Efficiency Class | IE1 |
| Voltage | 415 V |
| Frequency | 50 Hz |
Abb Three Phase Induction Motor
| Pole Rating | 4 Pole |
| Mounting Type | Flange B5 |
| Speed | 1500 RPM |
| Enclosure Type | TEXP |
| Efficiency Class | IE2 |
| Efficiency | IE3 |
| Type | Low voltage Motor |
| P.F | 0.8-0.9 |
| Efficiency % | 80-90 |
| Rated Power | 2.2 kW |
| Power | 30 KW |
Crompton Electrical Three Phase Motor
| Series | Crane Duty |
| Power Rating | 1.5 HP |
| Frame Material | Sheet Metal |
| Horsepower | 0-100 HP |
| Material | Aluminium |
| Voltage | 415-480 V |
| IP Rating | IP55 |
| Frame | 80 S |
| Pole | 4 |
| Speed | 1500 RPM |
| Phase | Three Phase |
| Efficiency % | 80-90 |
| Current in Amp | 0-10 A |
| Mounting | Foot Mounted |
| Efficiency | IE2 |
| Frequency | 50 Hz |
| Voltage Type | High Voltage |
We have emerged in offering our valuable customers a wide array of Crompton Electrical Three PHase Motor Precisely designed, these motors are manufactured using quality material and modern machinery at our state-of-the-art unit. In addition to this, our offered motors can be customized as per customers’ given specifications.
Features:
-
Dimensionally accurate
-
Elegant design
-
Fine finish
Crompton Greaves Industrial Motors
Minimum Order Quantity: 10 PIECE
| Series | F Series |
| Power Rating | 1 HP |
| Frame Material | Aluminum |
| Pole | 4 Pole |
| Ambient Temperature | 50 |
| Voltage | 440 |
| Speed | >14000 RPM |
| Phase | 3 |
| Brand | Crompton |
| Power | 10-100 KW |
| Mounting Type | foot |
| Country of Origin | Made in India |
We have emerged in offering our valuable customers a wide array of Crompton Greaves Industrial Motors. Precisely designed, these motors are manufactured using quality material and modern machinery at our state-of-the-art unit. In addition to this, our offered motors can be customized as per customers’ given specifications.
Features:
-
Dimensionally accurate
-
Elegant design
-
Fine finish
Single Phase Electric Motor
| Power | 1.5 KW |
| Brand | Kirloskar |
| Type | Single Phase Electric Motor |
| Application | Flour Mill |
| No. of Poles | 4 |
| Material | Cast Iron |
| Winding Material | Copper |
| Voltage | 220 V |
| Mounting Type | Foot |
| Phase | 1 |
| Power (in HP) | 2 HP |
| Horsepower | 5 HP |
| Speed (in RPM) | 960 RPM |
| Speed | 1440 rpm |
Kirloskar Electric Motors
| Power | 0.37 KW |
| Pole | 4 Pole |
| Phase | Three Phase |
| Type | Three Phase Electric Motor |
| Horsepower | 100 HP |
| Speed | 1500 rpm |
| Material | Cast Iron |
| Mounting Type | Foot |
| No. of Poles | 4 |
| Frame Size | 80 Frame |
| Voltage | 415 V |
Kirloskar Three Phase three Hp Induction Motor
Product Brochure
| Power | 25 HP |
| Pole | 4 Pole |
| Speed | 3000 rpm |
| Mounting Type | Flange Mounted |
| Frame Size | 132 Frame |
| Efficiency Class | IE2 |
| Enclosure | Flameproof |
| Voltage | 415 V |
| Brand | Bharat Bijlee |
| Application | Blower |
AC Geared Motor
| Motor Phase | Three Phase |
| Power | 40 W |
| Rated Speed | 60 rpm |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Rated Voltage | 220 V AC |
| Gearbox Type | Helical |
| Mounting Type | Flange |
| Voltage | 230 V TO 415 V |
| Mounting | FOOT MOUNTED |
| Speed | 8 TO 500RPM |
Havells 3 Phase Induction Motor
Product Brochure
| Motor Phase | Single Phase |
| Pole Rating | 8 Pole |
| Mounting Type | Flange B5 |
| Series | Vertical Motor |
| Speed | 1500 RPM |
| Type of Induction Motors | Three Phase Induction Motors |
| Power | 0.37 KW |
| Rated Power | 11 kW |
Crompton Single Phase Induction Motor
Minimum Order Quantity: 10 Item
| Motor Phase | Single Phase |
| Rated Power | 2.2 kW |
| Power | 5 HP |
| Horsepower | 1 HP |
| Pole Rating | 2 Pole |
| Voltage | 230 V |
| Mounting Type | Foot |
| No. of Poles | 4 Pole |
| Enclosure Type | SPDP |
| Speed | 1440 rpm |
| Efficiency Class | IE2 |
| Rated Voltage | 400 V |
We have emerged in offering our valuable customers a wide array of Crompton Single Phase Induction Motor. Precisely designed, these motors are manufactured using quality material and modern machinery at our state-of-the-art unit. In addition to this, our offered motors can be customized as per customers’ given specifications.
Features:
-
Dimensionally accurate
-
Elegant design
-
Fine finish
Flour Mill Motor
| Power | 2.2 KW |
| Phase | Three Phase |
| Speed | 1400 RPM |
| Type | Single Phase Electric Motor |
| Mounting Type | Floor |
| Duty Type | S4 Duty |
| Body Material | Cast Iron |
| Voltage | 220 V |
| Application | For Industrial |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Havells Ac Motor
Product Brochure
| Series | Standard Series |
| Frame Material | Cast Iron |
| Speed | 1500 rpm |
| Phase | Three Phase |
| Voltage | 415 V |
| Pole | 2 Pole |
| Wattage | 101-200 KW |
| Application | Industrial Use |
| Power | 5hp |
| Power Rating | 7.5 HP |
| Horsepower | 60 HP |