- Home
- »
- Our Products
- »
- Pumps
Pumps
Providing you the best range of kirloskar single phase monoblock pump, kirloskar water pump, kirloskar kds 1040, rotodel gear pump, domestic monoblock pump and gmc123n cii ms kirloskar pupm with effective & timely delivery.
kirloskar Single Phase Monoblock Pump
Product Price: Rs 5,392 / PieceGet Best Price
Product Details:
| Brand | Kirloskar |
| Phase | Single Phase |
| Model Name/Number | Aqua 100 |
| Power Source | Electric |
| Product Type | Pump |
We have emerged in offering our valuable customers a wide array of Kirloskar Single Phase Monoblock Pump. Precisely designed, these motors are manufactured using quality material and modern machinery at our state-of-the-art unit. In addition to this, our offered motors can be customized as per customers’ given specifications.
Features:
-
Dimensionally accurate
-
Elegant design
-
Fine finish
Yes! I am InterestedRequest A Callback
Kirloskar Water Pump
Get Latest Price
Product Details:
| Series | PRESSURE PUMP |
| Pump Type | Multistage |
| Power | 2 HP |
| Phase | BOTH SINGLE AND THREE |
| Head Range | 46–60 m |
| Discharge Range | Above 750 LPM |
| Application | Water Supply |
| Suction Size | 80 mm |
| Outlet Size | 80 mm |
Yes! I am InterestedRequest A Callback
Kirloskar Kds 1040
Get Latest Price
Product Details:
| Power Rating | 15 HP |
| Phase | Single Phase |
| Head Range | 131–150 m |
| Suction Size | 200 mm |
| Pump Type | Vacuum |
| Speed | 2800 RPM |
| Usage | Irrigation |
Yes! I am InterestedRequest A Callback
Rotodel Gear Pump
Product Price: Rs 18,000 / PieceGet Best Price
Product Details:
| Maximum Flow Rate | 75 LPM |
| Flow Rate | 30 LPM |
| Power Source | AC Powered |
| Motor Power | 3 HP |
| Head | 10-15 m |
| Phase | single |
| Motor Speed | 1000 RPM |
| Discharge | 100-150 LPH |
| Maximum Pressure | 150-200 bar |
| Material | cast iron |
| Warranty Period | 12-18 Months |
Additional Information:
- Delivery Time: ready stock
Yes! I am InterestedRequest A Callback
Domestic Monoblock Pump
Get Latest Price
Product Details:
| Power Rating | 0.37 kW |
| Pump Type | Open Well |
| Head Range | 46–60 m |
| Discharge Range | 5.1–7 m³/hr |
| Inlet Size | 40 mm |
| Outlet Size | 40 mm |
| Voltage | 180–240 V |
| Speed | 3000 RPM |
| Body Material | Cast Iron |
Yes! I am InterestedRequest A Callback
GMC123N CII MS KIRLOSKAR PUPM
Get Latest Price
Product Details:
| Power Rating | 3 HP |
| Pump Type | Submersible |
| Head Range | 16–25 m |
| Material | Cast Iron |
| Motor Horsepower | 1 HP |
Yes! I am InterestedRequest A Callback
KDS128+ NORLY MS KRLOSKAR PUPM
Get Latest Price
Product Details:
| Power Rating | 0.75 kW |
| Pump Type | Booster |
| Head Range | 46–60 m |
| Material | Cast Iron |
| Motor Horsepower | 1 HP |
Yes! I am InterestedRequest A Callback